| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| TRACK INFORMATION |
| INPUTS | ||
|---|---|---|
| Number of Cars | : | 43 |
| Number of Lanes | : | 4 |
| Number of Rounds | : | 4 |
| Time per Race | : | 45 seconds |
| OUTPUTS | ||
| Dummy Cars | : | 1 |
| Total Cars Racing | : | 44 |
| Races per Round | : | 11 |
| Number of Rounds | : | 4 |
| Number of Races | : | 44 |
| Time per Round | : | 8 minutes |
| Time per Derby | : | 33 minutes |
| Scheduling Method | : | Standard |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |