| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 9 |
| CAR 9 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Griffin Burns | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 15 | |||
| CAR 9 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3821 | 3.3821 | 3.3821 |
| Lane 2 | 1 | 3.3679 | 3.3679 | 3.3679 |
| Lane 3 | 1 | 3.3571 | 3.3571 | 3.3571 |
| Lane 4 | 1 | 3.3234 | 3.3234 | 3.3234 |
| CAR 9 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 9 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 9 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3234 | ||
| 2 | 2nd | 3.3821 | ||
| 3 | 1st | 3.3679 | ||
| 4 | 1st | 3.3571 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |