| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matthew Booth | |||
| Rank | Webelos | |||
| Den/Patrol | - | |||
| Points | 11 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.5092 | 3.5092 | 3.5092 |
| Lane 2 | 1 | 3.4907 | 3.4907 | 3.4907 |
| Lane 3 | 1 | 3.5580 | 3.5580 | 3.5580 |
| Lane 4 | 1 | 3.4490 | 3.4490 | 3.4490 |
| CAR 6 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 6 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 0 | 1 |
| Points | 4 | 6 | 0 | 1 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.4490 | ||
| 2 | 2nd | 3.5092 | ||
| 3 | 2nd | 3.4907 | ||
| 4 | 4th | 3.5580 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |