| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 39 |
| CAR 39 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Russell Duncan | |||
| Rank | Cub | |||
| Den/Patrol | - | |||
| Points | 7 | |||
| CAR 39 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.6974 | 3.6974 | 3.6974 |
| Lane 2 | 1 | 3.6702 | 3.6702 | 3.6702 |
| Lane 3 | 1 | 3.7067 | 3.7067 | 3.7067 |
| Lane 4 | 1 | 4.0442 | 4.0442 | 4.0442 |
| CAR 39 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 39 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 3 | 1 |
| Points | 0 | 0 | 6 | 1 |
| CAR 39 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.7067 | ||
| 2 | 3rd | 4.0442 | ||
| 3 | 4th | 3.6974 | ||
| 4 | 3rd | 3.6702 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |