| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 35 |
| CAR 35 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Beau Brickson | |||
| Rank | Cub | |||
| Den/Patrol | - | |||
| Points | 12 | |||
| CAR 35 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4768 | 3.4768 | 3.4768 |
| Lane 2 | 1 | 3.5042 | 3.5042 | 3.5042 |
| Lane 3 | 1 | 3.4784 | 3.4784 | 3.4784 |
| Lane 4 | 1 | 3.4050 | 3.4050 | 3.4050 |
| CAR 35 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 35 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 35 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.5042 | ||
| 2 | 1st | 3.4784 | ||
| 3 | 2nd | 3.4050 | ||
| 4 | 3rd | 3.4768 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |