| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joshua Wingfield | |||
| Rank | Webelos | |||
| Den/Patrol | - | |||
| Points | 12 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4360 | 3.4360 | 3.4360 |
| Lane 2 | 1 | 3.4357 | 3.4357 | 3.4357 |
| Lane 3 | 1 | 3.4280 | 3.4280 | 3.4280 |
| Lane 4 | 1 | 3.4327 | 3.4327 | 3.4327 |
| CAR 31 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 2 | 1 | 0 |
| Points | 4 | 6 | 2 | 0 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.4357 | ||
| 2 | 3rd | 3.4360 | ||
| 3 | 2nd | 3.4327 | ||
| 4 | 2nd | 3.4280 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |