| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Benjamin Kyle | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 4 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 4.2477 | 4.2477 | 4.2477 |
| Lane 2 | 1 | 3.8987 | 3.8987 | 3.8987 |
| Lane 3 | 1 | 4.0813 | 4.0813 | 4.0813 |
| Lane 4 | 1 | 4.1340 | 4.1340 | 4.1340 |
| CAR 27 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 27 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.8987 | ||
| 2 | 4th | 4.2477 | ||
| 3 | 4th | 4.1340 | ||
| 4 | 4th | 4.0813 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |