| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joshua Ridall | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 15 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3850 | 3.3850 | 3.3850 |
| Lane 2 | 1 | 3.4221 | 3.4221 | 3.4221 |
| Lane 3 | 1 | 3.3781 | 3.3781 | 3.3781 |
| Lane 4 | 1 | 3.3902 | 3.3902 | 3.3902 |
| CAR 21 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 21 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3850 | ||
| 2 | 1st | 3.4221 | ||
| 3 | 1st | 3.3781 | ||
| 4 | 2nd | 3.3902 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |