| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 19 |
| CAR 19 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Luke Hasara | |||
| Rank | Cub | |||
| Den/Patrol | - | |||
| Points | 9 | |||
| CAR 19 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.5974 | 3.5974 | 3.5974 |
| Lane 2 | 1 | 3.6336 | 3.6336 | 3.6336 |
| Lane 3 | 1 | 3.6405 | 3.6405 | 3.6405 |
| Lane 4 | 1 | 3.5657 | 3.5657 | 3.5657 |
| CAR 19 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 19 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 3 | 0 |
| Points | 0 | 3 | 6 | 0 |
| CAR 19 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.5974 | ||
| 2 | 3rd | 3.5657 | ||
| 3 | 3rd | 3.6405 | ||
| 4 | 3rd | 3.6336 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |