| PACK 21 |
| 2008 PINEWOOD DERBY |
| March 2, 2008 |
| STATISTICS - CAR 17 |
| CAR 17 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Payton Wayand | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 11 | |||
| CAR 17 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4494 | 3.4494 | 3.4494 |
| Lane 2 | 1 | 3.4445 | 3.4445 | 3.4445 |
| Lane 3 | 1 | 3.5126 | 3.5126 | 3.5126 |
| Lane 4 | 1 | 3.4605 | 3.4605 | 3.4605 |
| CAR 17 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 17 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 1 | 2 | 0 |
| Points | 4 | 3 | 4 | 0 |
| CAR 17 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.5126 | ||
| 2 | 3rd | 3.4445 | ||
| 3 | 3rd | 3.4494 | ||
| 4 | 2nd | 3.4605 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |